(1). Suitable for Industry\Architecture,house etc .
(2). 20 years warranty.
(3). High corrosion resistance.
(4). 5-10 years weather resistance.
(5). Good wear resistance & anti-scratch.
(6).Size customized.
(2). 20 years warranty.
(3). High corrosion resistance.
(4). 5-10 years weather resistance.
(5). Good wear resistance & anti-scratch.
(6).Size customized.
Brilliance aluminum window and sliding folding doors profile | ||
Aluminum Profile | Aluminum alloy: | 6063-T5,thermal-break |
Thickness: | 1.4mm-2.0mm,customized | |
Surface Treatment: | Customized (Powder coated/ Electrophoresis/ Anodizing etc). | |
Color: | White/Champagne/ Grey/Green/Silver | |
Style | (1) Casement window & door (2) Sliding window & door | |
(3) Folding window & door (4) Awning window | ||
(5) Arched window & door (6) Tilt&Sliding window & door | ||
(7) Tilt&Turn window & door (8) French Door | ||
Glass | Type: Low-E/Reflective/Tempered/Floated/Coated | |
Single glazing: 4/5/6/8/10/12/15/19mm etc | ||
Double glazing: Clear, Laminated, Low-E,Tempered | ||
5+12+5mm Clear Glass/6+12+6mm Tinted Glass/5+0.76PVC+5mm Laminated Glass | ||
6+12+6mm Low E Glass/6mm+1.14pvb+6mm+16A etc | ||
Triple 5mm+9A+5mm+9A+5mm | ||
Hardware | 1) ROTO hardware | |
2) International Famous Brand | ||
3) Flexibly open and firmly riveted | ||
Surface Treatment | Power coating, Anodizing,Over laminate, Electrophoresis | |
Size | Customized | |
Color | Customized | |
Sealing | Ternary ethylene propylene rubber sealing strip | |
Other parts | Mosquito net/Stainless steel screen/Inside blinds/Grid | |
Application | Residential houses, Condominiums, Hotels, Offices, Villa | |
Packaging | 1. Standard export carton package | |
2. Wooden or iron pallets | ||
3. With film outside | ||
4. Customized | ||
Performance Parameter | ||
Wind Pressure Performance | ≥5.5 kpa | GB/T7106-2008/9 class |
Air Permeability | ≤0.5 m3/(m.h) | GB/T7107-2008/8 class |
Rain Water Permeability | ≥750 pa | GB/T7108-2008/6 class |
Air Noise Performance | 47dB | GB/T8485-2008/6 class |
Good Insulation Performance | ≤1.0w/(m2.k) | GB/T8484-2008/10 class |
Shading Performance of SC | ≤0.2 | GB/T2680-2008/7 class |
Alloy: | 6063 | 6061 | 6060 | 6005 | 6082 | 6463 | 7075 |
Temper : | T5 | T6 | T4 | ||||
Standard: | DIN | AAMA | AS | CHINAGB | |||
Certification: | ISO9001: 2008. | ||||||
Surface Finish: | Mill finish | Anodizing | Powder Coating | Wood Grain | Electrophoresis | Polished | Brushed |
Color: | Anodizing: | Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | |||||
Anodizing thickness is up to 25um. | |||||||
Powder | White, black, bronze, grey, green, etc . | ||||||
Coating: | Powder coating thickness is more than 60um. | ||||||
Wood Grain: | 1. Italian MENPHIS transfer printing paper. | ||||||
2. AKZO NOBEL INTERPON D1010(10 years warranty): Australia ceder, Bush cherry, Chest nut, Jarrah I, Jarrah II, Western red ceder, etc. | |||||||
3. AKZO NOBEL INTERPON D34(5 years warranty): Bush wood, Western red, Jarrah, Snow gum, etc. | |||||||
Electrophoresis: | Silver, nickel, golden yellow, black, champagne, etc | ||||||
Polishing | Silver, nickel, golden yellow, black, etc | ||||||
Brushing: | Silver, nickel, golden yellow, black, bronze, etc | ||||||
Machining: | Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||||||
OEM customized aluminium profiles are available. |